Educator in the Workplace: Partner Information
Multiple industry clusters present
| Berks | All industry clusters are represented. |
| Bucks | The goal is to have representation of as many different industry clusters as possible. |
| Central | One employer per evening event, but usually highlight the range of occupations available; full day events in summer tour several employers within a cluster or a supply chain. |
| Chester 1 | Yes |
| Chester 2 | Yes |
| Chester 3 | Yes |
| Lancaster | Yes, we focus on STEM industries and try to provide a wide range of businesses represented from all of our priority industry clusters. |
| Lehigh & Northampton 1 | Yes |
| Lehigh & Northampton 2 | Hospital only |
| Lehigh & Northampton 3 | Yes |
| Luzerne | Yes |
| Montgomery County | Yes |
| Northwest 1 | Yes |
| Northwest 3 | Yes |
| NTIEC (Northern Tier Industry & Education Consortium) | Yes & no. We've had a program that focused the whole day on natural gas, another that had all participants go to four different businesses, two in the morning & two in the afternoon using two buses going in opposite directions. We have also had a list of 15 or 16 businesses & the participants selected one for the morning and one for the afternoon. They were expected to share experiences upon return. The school makes the final decision on the nature of the business visits & the industry clusters. |
| Philadelphia Youth Network | Yes |
| Pocono | Yes |
| South Central 1 | Yes |
| Southern Alleghenies | Yes. |
| Southwest Corner | Yes |
| Three Rivers (EIW) | Yes - Aligned with the TRWIB's Industry Partnerships |
| Tri-County (ABEL) | Healthcare, Manufacturing, Technology, etc. |
| West Central | Yes |
| Westmoreland-Fayette | Yes |
Funds for this Web site are provided under the Carl D. Perkins Career and Technical Education Improvement Act of 2006 (Public Law 109-270) and from the Pennsylvania Department of Education, Bureau of Career and Technical Education.



